» Home » A-Z Services » Services
Health Check
This is one of the most critical services you can purchase. A proactive Health Check can mean the difference between a smooth running operation, and down time that costs you real money, lost time, and at the worst, possibly a customer or two. This service is included in an IT support contract, and is carried out monthly. If you purchase this service on a stand alone basis, we recommend a Health Check twice yearly. Either way, a report is provided at the completion of the service. Here’s an overview of what a Health Check covers, and what is achieved.
| Activity | Achieved |
| Run Windows critical security and application updates | Ensures application is as "bug free" as possible and that the systems are secure |
| Check anti virus definitions | The risk of getting a virus is minimised because we check to ascertain whether the anti virus software you have installed knows about the latest viruses. If it does not, we update the software. |
| Disk "defrag" (organises disk contents to enable speed and efficiency) | Makes PCs run quicker now, and also in the future, after new applications are installed. |
| PS/server resource check | Checks for low disk space, memory usage, processor usage. Ensures no processes are running unnecessarily and slowing the machine down. Hardware upgrades are recommended based on findings. |
| Check events logs on PCs/servers | Any applications stopping or issues with PC/server usage are written here. Can stop issues from reoccurring. |
| General issues | A file of small "niggles" is kept; nothing impacting day to day operations but things you would like that would make life easier for you. While onsite, the engineer reviews and sorts out the list with you/the relevant people that have logged their query. |
| Test backup and restore for files and mail |
Although backups can say "completed" you are never sure a "restore" direction will work until it is tested. |
| Any bugs found in the hardware are ironed out | This is the main bulk of work that is carried out, at least on a quarterly basis. In reality most of the Windows updates are pushed remotely but this activity makes sure the updates are actually pushing out. |
| Firmware upgrade for handheld devices |
Any bugs are ironed out in this activity. |
Pricing* |
|
| Number of users included | Price per Health Check |
| 1 - 10 | £500.00 |
| 11 - 50 | £1000.00 |
| 51 - 150 | £1500.00 |
*VAT not included. Terms and conditions apply